Sexually Transmitted Diseases (STDs) are diseases that pass from one individual to another through sexual contact. But is there any other way? Yes, STDs can also be transmitted through blood transfusions, infected or non sterile needles etc. Getting a test is therefore important for early detection and effective treatment of STDs. The STD test price in India varies based on the test type, package and diagnostic centre. Whether you are seeking a basic STD blood test or a comprehensive STD panel test, Birla Fertility & IVF offers the best quality facilities at transparent pricing.
The cost of STD tests in India can vary among different labs. At Birla Fertility and IVF, we provide affordable and quality test facilities.
Test Name | Cost (INR) | Description |
STD Test |
₹2,150
|
Screens for sexually transmitted diseases |
Doctor Consultation | Varies according to Doctor | To get clarity on the reports |
Several factors influence the cost of STD tests in India
Factor | Details | Impact |
Type of Test | Basic tests like HIV or syphilis cost less as compared to comprehensive packages. | Basic tests have lower costs; comprehensive packages are priced higher due to larger coverage. |
Method Used | Blood, urine, and swab tests vary in cost based on the procedure and complexity. | Blood tests are generally moderate, while swab tests can be more expensive. |
Testing Centres | Urban diagnostic labs typically charge higher due to advanced facilities and infrastructure. | Urban centres cost more; local labs are more budget-friendly but may need more advanced resources. |
Panel Options | Single tests focus on specific infections, whereas STD panels including multiple tests cover multiple infections. | Single tests are cheaper, while panels offer a broader scope and are therefore charged at a higher price. |
STD panel tests are detailed test packages that consist of multiple tests and are used to detect more than one sexually transmitted disease simultaneously. Such panels are comparatively cost-effective, they are time-saving and made in a way that users can diagnose their health and check for any infection. The STD panel test covers the following common infections: 1. HIV (Human Immunodeficiency Virus)
HIV is a virus that attacks the immune system and can cause AIDS if not treated on time.
ELISA (enzyme-linked immunosorbent assay) for antibodies. Antigen tests or PCR are used to detect viral load.
2. Syphilis
It is a bacterial infection that transfers through sexual contact.
Blood tests like VDRL (Venereal Disease Research Laboratory) are done to identify the infection. Another test that helps in detection is Rapid Plasma Reagin also known as RPR.
3. Chlamydia
It is a sexually transmitted bacterial infection that usually has no symptoms.
4. Gonorrhoea
A bacterial infection affecting the genital tract, throat, or rectum.
NAAT (nucleic acid amplification test) is performed using urine or genital swab samples.
5. Herpes Simplex Virus (HSV-1 and HSV-2)
A viral infection that causes oral sores ( also known as HSV-1) or genital sores (also known as HSV-2).
Blood tests to detect antibodies or swab tests for sores.
Suggestion A comprehensive STD panel is recommended for anyone who requires a detailed evaluation of their sexual health. Not only does it identify infections, but also makes the person informed about their health so that they can get timely treatment.
Benefit | Explanation | Why It’s Important |
Early Detection | Identifies infections in their initial stages before symptoms worsen or complications arise. | Early treatment can prevent severe health issues like infertility, organ damage, or long-term infections. |
Peace of Mind | Helps individuals know their health status, especially those with active or multiple sexual relationships. | Reduces anxiety and uncertainty, promoting mental well-being and informed decision-making. |
Prevention | Detects infections early, preventing transmission to sexual partners and others. | Protects loved ones and the wider community, curbing the spread of sexually transmitted diseases. |
Treatment Planning | Provides critical information for doctors to design an effective and personalised treatment plan. | Ensures prompt and targeted intervention, improving health outcomes and recovery speed. |
Category | Explanation | Why is Testing Important? |
Individuals with Symptoms | Those experiencing prolonged genital discomfort, unusual discharge, rashes or painful urination should consult a doctor. | Symptoms may indicate the possibility of an STD but these may be due to other issues as well. Tests help in confirming the condition. |
Multiple Sexual Partners | Individuals engaging in relationships with more than one partner are at high risk. | Due to increased exposure and risk, regular screening is important to the ensure health and safety of all involved. |
Unprotected Intercourse or High-Risk Activities | Anyone exposed to unprotected sex, needle sharing or other high-risk behaviours. | The tests help identify the infections that may not yet show symptoms. This helps reduce the risk of disease progression. |
Asymptomatic Individuals | People without symptoms but want a comprehensive health check-up to rule out any condition. | Some STDs remain silent for years. Regular monitoring ensures hidden infections are detected and managed early. |
The tests for STDs are meant to detect particular pathogens that are responsible for causing STDs.
By accurately measuring these infections, STD tests ensure early detection and effective management, therefore, promoting better sexual health.
How to Prepare:
Steps Involved in Testing:
Causes
Common Causes are:
Cause | Explanation |
Unprotected Sexual Activity | Engaging in sexual activity without protection like condoms increases the risk of transmission. |
Sharing Needles | Using contaminated needles during drug use or medical procedures can spread bloodborne infections. |
Maternal Transmission | Passing the infection from mother to child during childbirth is common with STDs like syphilis. |
Symptoms:
Common symptoms are:
Symptom | Explanation |
Painful Urination | Discomfort or burning sensation during urination, often caused by chlamydia or gonorrhoea. |
Sores or Rashes | Blisters, sores, or rashes around the genital area, are often indicative of herpes or syphilis. |
Unusual Discharge | Abnormal discharge from the genitals is a common sign of bacterial infections like trichomoniasis. |
Diagnosis:
Common diagnoses involve:
Method | Explanation |
Clinical Examination | A physical assessment by a healthcare professional to check for visible signs and symptoms. |
Laboratory Tests | Includes blood, urine, or swab tests, often conducted as part of an STD panel test. |