BWM2026
Centers — Monthly Reports
| Centre / Hospital | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lajpat Nagar Delhi | — | — | — | Report.pdf | Report.pdf | — | — | — | — | — | — | — | |
| Gurgaon Sector-51 Haryana | — | — | — | — | —— | — | — | — | — | — | — | ||
| Gurgaon Sector-14 Haryana | — | — | — | Report.pdf | Report.pdf | — | — | — | — | — | — | — | |
| Rewari | — | — | — | Report.pdf | Report.pdf | — | — | — | — | — | — | — | |
| Patna | — | — | — | Report.pdf | Report.pdf | — | — | — | — | — | — | — | |
| Dwarka | — | — | — | Report.pdf | Report.pdf | — | — | — | — | — | — | — | — |
| Rohini | — | — | — | Report.pdf | Report.pdf | — | — | — | — | — | — | — | — |
| Rajouri Garden | — | — | — | Report.pdf | Report.pdf | — | — | — | — | — | — | — | |
| Lucknow | — | — | — | Report.pdf | Report.pdf | — | — | — | — | — | — | — | |
| Varanasi | — | — | — | Report.pdf | Report.pdf | — | — | — | — | — | — | — | |
| Gorakhpur | — | — | — | Report.pdf | Report.pdf | — | — | — | — | — | — | — | |
| Noida | — | — | — | Report.pdf | Report.pdf | — | — | — | — | — | — | — | |
| Allahabad | — | — | — | Report.pdf | Report.pdf | — | — | — | — | — | — | — | |
| Meerut | — | — | — | Report.pdf | Report.pdf | — | — | — | — | — | — | — | |
| Kolkata | — | — | — | Report.pdf | Report.pdf | — | — | — | — | — | — | — | — |
| Howrah | — | — | — | Report.pdf | Report.pdf | — | — | — | — | — | — | — | — |
| Siliguri | — | — | — | Report.pdf | Report.pdf | — | — | — | — | — | — | — | — |
| New Town Kolkata | — | — | — | Report.pdf | Report.pdf | — | — | — | — | — | — | — | — |
| Bhubaneswar | — | — | — | Report.pdf | Report.pdf | — | — | — | — | — | — | — | |
| Cuttack | — | — | — | Report.pdf | Report.pdf | — | — | — | — | — | — | — | |
| Surat | — | — | — | Report.pdf | Report.pdf | — | — | — | — | — | — | — | |
| Ahmedabad | — | — | — | Report.pdf | Report.pdf | — | — | — | — | — | — | — | |
| Chandigarh | — | — | — | Report.pdf | Report.pdf | — | — | — | — | — | — | — | |
| Guwahati | — | — | — | Report.pdf | Report.pdf | — | — | — | — | — | — | — | |
| Raipur | — | — | — | Report.pdf | Report.pdf | — | — | — | — | — | — | — | |
| Jaipur | — | — | — | Report.pdf | Report.pdf | — | — | — | — | — | — | — | |
| Kannur | — | — | — | Report.pdf | Report.pdf | — | — | — | — | — | — | — | |
| Palakkad | — | — | — | Report.pdf | Report.pdf | — | — | — | — | — | — | — | |
| Perinthalmanna | — | — | — | — | — | — | — | — | — | — | — | — | |
| Mangalore | — | — | — | Report.pdf | Report.pdf | — | — | — | — | — | — | — | |
| Vijayapura | — | — | — | Report.pdf | Report.pdf | — | — | — | — | — | — | — | |
| Kolar | — | — | — | Report.pdf | Report.pdf | — | — | — | — | — | — | — | |
| Mangalore 2 | — | — | — | Report.pdf | Report.pdf | — | — | — | — | — | — | — | |
| Koramangala | — | — | — | Report.pdf | Report.pdf | — | — | — | — | — | — | — | |
| Kalyan Nagar | — | — | — | Report.pdf | Report.pdf | — | — | — | — | — | — | — | |
| Basaveshwar Nagar | — | — | — | — | Report.pdf | — | — | — | — | — | — | — | |
| JP Nagar | — | — | — | Report.pdf | Report.pdf | — | — | — | — | — | — | — | — |
| Nagpur | — | — | — | Report.pdf | Report.pdf | — | — | — | — | — | — | — | |
| Mumbai | — | — | — | Report.pdf | Report.pdf | — | — | — | — | — | — | — | |
| Hyderabad | — | — | — | Report.pdf | Report.pdf | — | — | — | — | — | — | — | |
| Gachibowli | — | — | — | Report.pdf | Report.pdf | — | — | — | — | — | — | — | |
| Indore | — | — | — | Report.pdf | Report.pdf | — | — | — | — | — | — | — | |
| Bhopal | — | — | — | Report.pdf | Report.pdf | — | — | — | — | — | — | — | |
| Thrissur | — | — | — | — | Report.pdf | — | — | — | — | — | — | — | |
| Kozhikode | — | — | — | Report.pdf | Report.pdf | — | — | — | — | — | — | — | |
| Salem | — | — | — | Report.pdf | Report.pdf | — | — | — | — | — | — | — | |
| Chennai | — | — | — | Report.pdf | Report.pdf | — | — | — | — | — | — | — | |
| Ranchi | — | — | — | Report.pdf | Report.pdf | — | — | — | — | — | — | — | |
| Jalandhar | — | — | — | — | — | — | — | — | — | — | — | — |
Select City